P1.86, P2, P2.5 P3 Gob COB Flooring Standing LED Poster portable Display WiFi 4G Digital Outdoor Indoor Movable LED Poster SMD1212 SMD0909 SMD2121 Nationstar
Overview Package size per unit product 111.00cm * 125.00cm * 110.00cm Gross weight per unit product 50.000kg Lead Time 7;
Basic Info
Model NO. | P1.86, P2, P2.5 P3 |
Tube Chip Color | Full Color |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Pixel Pitch | 2.5mm |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 27,777 dots / m² |
Scanning Mode | 1/8 Scan |
System Operating Platform | W10 or Ios or Andriod |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP43 |
Certification | CE, RoHS, CCC, ETL |
Transport Package | Wooden Case or Flight Case |
Specification | 1920mm x 640mm or 1760x640mm |
Trademark | MYLED |
Origin | Made in China |
HS Code | 8528591090 |
Production Capacity | 50000sqm Per Year |
Packaging & Delivery
Package size per unit product 111.00cm * 125.00cm * 110.00cm Gross weight per unit product 50.000kg Lead Time 7 days (1 - 100 Pieces)To be negotiated ( > 100 Pieces)
Product Description
1. Can be released instantly via WIFI, 3G/4G remote
2. Large-scale cluster control and management
3. Intelligent adjustment of screen brightness
4. Can send videos or pictures to interact with smart cloud screen through smart terminalAPP
Detailed Photos
Multi Installation---Seating Cluster control Frameless assemble
Asynchronous signal transmissionMulti Signal Access
USB, Mobile phone,iPadAsynchronous signal transmissionPlug & play
Product Parameters
Model | P2.5 | P2.5 | P3 | P3 |
Pixel Pitch | 2.5mm | 2.5mm | 3mm | 3mm |
Application | Indoor | |||
LED Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel Density | 160,000dots/sqm | 160,000dots/sqm | 111,111dots/sqm | 111,111dots/sqm |
Module size | 160X160mm | 160X160mm | 192X192mm | 192X192mm |
Module Resolution | 64X64dot | 64X64dot | 64X64dot | 64X64dot |
Cabinet Size | 640X1920X38mm | 960X1920X38mm | 576X1920X38mm | 768X1920X38mm |
Cabinet Resolution | 256X768dots | 384X768dots | 192X640dots | 256X640dots |
Cabinet Weight | 35kg | 50kg | 30kg | 40kg |
IP Rating ( front/back) | IP40 | IP40 | IP40 | IP40 |
Brightness Intensity | ≥1000cd/sqm | ≥1000cd/sqm | ≥1000cd/sqm | ≥1000cd/sqm |
Viewing Angle | 140° | 140° | 140° | 140° |
View Distance | >2m | >2m | >3m | >3m |
Max./Avg. Power Consumption(W/m²) | 900W/300W | 1500W/500W | 800W/260W | 1100W/360W |
Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Control Mode | Synchronous display with control PC by DVI | |||
Operation Power | AC100/240 50/60HZ | |||
Operating Condition | - 20ºC~+50ºC, 10~90% RH |
You may also like
Send inquiry
Send now