Outdoor P5 Advertising Gaint LED Billboards
Basic Info
Model NO. | P5-LC |
Pixel Density | 40000 Dots/Sq.M |
Scanning Mode | 1/8 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC |
Refresh Rate | 1920Hz |
Brightness | 5000CD |
Cabinet Size | 960*960mm |
Cabinet Type | Waterproof Iron Cabinet |
Maintenance Mode | Rear Service |
Transport Package | Wooden Case; Flight Case |
Specification | 320*160mm |
Trademark | LOSCEN |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 50000piece/Month |
Product Description
Product Parameters
Item | P3 | P4 | P5 | P6 | P8 | P10 |
Pixel pitch (mm) | 3 | 4 | 5 | 6 | 8 | 10 |
Pixel density (dots/sqm.) | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 |
LED type | SMD1921 | SMD2525 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Brightness (nits) | 5500 | 5500 | 5000 | 5500 | 6000 | 6500 |
Scan mode | 1/16 | 1/8 | 1/8 | 1/8 | 1/4 | 1/2 |
Module size (mm) | 192*192 | 256*128 | 320*160 | 192*192 | 256*128 | 320*160 |
Module resolution (dots) | 64*64 | 64*64 | 64*32 | 32*32 | 32*16 | 32*16 |
Cabinet size (mm) | 960*960 | 1024*1024 | 960*960 | 960*960 | 1024*1024 | 960*960 |
Cabinet resolution (dots) | 320*320 | 256*256 | 192*192 | 160*160 | 128*128 | 96*96 |
Power consumption (Max./Avg./w/sqm.) | 700/1800 | 600/1500 | 400/1000 | 400/800 | 400/800 | 400/800 |
Service access | Front / Rear | |||||
Refresh rate | 1920Hz | |||||
Grey level | 16 bit | |||||
Viewing angle (H/V) | 140/140 | |||||
IP grade | IP65 | |||||
Input voltage (AC) | 110-220V |
Installation Instructions
Pillar Mounting Type
Wall Mounting Type
Factory
Certifications
Packaging & Shipping
FAQ
1.
Q: Are you a trading company or manufacturer? A: We are an OEM/ODM factory.
2.
Q: How long is your delivery time? A: Generally it take 8-15 working days.3.
Q: What payment methods your company accepts? A: We accept T/T, Western Union, PayPal and Money Gram.4.
Q: How long is the warranty for your products? A: Our officially promised warranty time is 1-3 years after delivery at best.5.
Q: Do you give any discount? A: I'll surely try my best to help you get those with the best price and good service at the same time.6.
Q: I would like to ask that if it's possible to have my logo on the products? A: Our company perfectly support customized logo service.