Indoor Outdoor LED Sphere Ball Round screen Display
Basic Info
Model NO. | HSYSG-P3 |
Display Type | LED Video Display |
Certification | CE, CCC |
Refresh Rate | 1920-3840Hz |
Cabinet Material | Die-Casting Aluminium |
Using Life | More Than 100, 000 Hours |
Voltage | AC 110-240V |
Gray Scale | 12-16bit |
The Weight | OEM |
The Case Size | OEM |
Use | Advertising Publish, Stage, Building, Outdoor |
Cleaning Method | High-Pressure Water Jet |
Media Available | Datesheet, Photo, Eda/CAD Models, Other |
Control System | Windows |
Cabinet Resolution | 3840Hz |
Modul Size | OEM |
User Life | 100,000 Hours |
Continuous Service Time | More Than 72 Hours |
Transport Package | Carton, Wooden Carton, Flight Case |
Specification | OEM |
Trademark | CNHopestar or OEM |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 10000sqm/Month |
Product Description
Indoor Outdoor LED Sphere Ball Round Sreen Display
INDOOR | OUTDDOR | |||||||
ITEM Nunber | P1.8 | P2 | P2.5 | P3 | P4 | P5 | P6 | P10 |
Pixel Pitch(mm) | 1.875 | 2 | 2.5 | 3 | 4 | 5 | 6 | 1. |
1.5 | 1.6 | 2 | 1.2,1.5 ,1.6 ,1.8, 2 ,2.6, 3 | 1,1.5,1.8,2,3,4,5 | 2.5 | 2,3, | 2,6,8 | |
LED Type | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD1921 | SMD1921 | SMD3535 |
Pixel Density(Dots/m2) | 284,445 | 250,000 | 160,000 | 111,111 | 62,500 | 40,000 | 27,777 | 10,000 |
Brightess(cd/m2) | 1,000 | 1,000 | 1,000 | 1,000 | 1,200 | 5,000 | 5,000 | 7,500 |
AvgPower Consumption(W/m2) | 150 | 150 | 150 | 150 | 200 | 270 | 270 | 430 |
MaxPower Consumption(W/m2) | 450 | 450 | 450 | 450 | 550 | 600 | 600 | 870 |
RefreshRate(Hz) | 1920-3840 | |||||||
Input Voltage | AC 100-240 V/50-60Hz | |||||||
Life Span | 100,000Hours | |||||||
Working Temperature | -20°C~60°C | |||||||
Working Humidity(RH) | 10%~90% | |||||||
Gray Scale | 12-16 bit |
Company Profile
FAQ
Q: What is your company's main product?
A: Our factory working line main products including LCD/LED Monitors, Touch screen Monitors, Android AD player, CCTV monitors, Industry Monitors, All in one PC, POS system, Open frame monitors, Portable monitor, Car monitor, consumer android tablet, rugged tablet, laptop and more.
Q:What is the minimum order?
A: As OEM factory, we do support trail order which convenience client test machine with Intuitive experience. We are wholesaler, MOQ is 500-2000pcs, for different model the MOQ request would be different. Meanwhile we have some models for drop-shopping and keep store, which without quantity limited.
Q:What payment methods your company accept?
A:We accept most of the payment methods. Mainly is T/T, Western Union, Alibaba assurance trade payment, Paypal, Credit card, L/C etc.
Q: I haven't done business with you guys before, how can i trust your company?
A: We do believe a good start is from communication. As OEM&ODM factory we had passed ISO9001, SGS,CE,CB,FCC, CCC, SAA,KC,Energy start RCM certification, we do support some country local government certification standard. At same time, we are golden member on Alibaba 15years+, our factory and company service China local and oversea market more than 20years. We have professional and mostly advanced production line machine and working system. You have no reason to reject an expert supplier.
Q:What's the shipment terms and delivery time of your company?
A: As you know delivery time is based on quantity and project type, usually our shipping time within 3-8days. For customized products and container orders, delivery time is7-15days around. Shipping method is by air and by sea, also we can delivery cargo to your forwarder in China.
Q: Would like to ask you if it's possible to have my logo on the product?
A: Yes. Your logo customized is always welcome to us, with logo on product, sticker, start up logo display, and package etc, our professional designer will support you to process this project.