High Hefinition High Color Reproduction Light and Portable Indoor P1.95 Rental LED Display for Exhibitions and Events
Overview Package size per unit product 50.00cm * 100.00cm * 8.30cm Gross weight per unit product 16.000kg Product Descri;
Basic Info
Model NO. | AS1.95 |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 262144pixels/M2 |
Scanning Mode | 1/32s |
System Operating Platform | Windows10 |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP66 |
Certification | CE, RoHS, CCC |
Pixel Structure(SMD) | 1415 |
Module Resolution(W*H) | 128*128 |
Module Size(mm) | 250*250*18 |
Cabinet Resolution(W×h) | 256*512/256*384 /256*256 |
Transport Package | Aviation Case |
Trademark | ALLSEELED |
Origin | Shenzhen |
HS Code | 8528591090 |
Packaging & Delivery
Package size per unit product 50.00cm * 100.00cm * 8.30cm Gross weight per unit product 16.000kgProduct Description
(1)Lightweight design, easy assemblyThe weight of a single box is only 7.5KG, which can be easily assembled by one person.(2)Four-level energy-saving technologyLevel 1 dynamic energy saving: when the signal is not displayed, the part of the drive circuit of the constant flow tube chip is turned off;Level 2 black screen energy saving: when the display screen is completely black, the static consumption current of the chip drops from 6mA to 0.6mA;Level 3 full-screen energy saving: when the low level is maintained for 300ms, the static consumption current of the chip drops from 6mA to 0.5mA;Level 4 shunt power supply step-down energy saving: the current first passes through the lamp bead, and then to the negative electrode of the IC, so that the forward voltage drop becomes smaller, and the conduction internal resistance also becomes smaller.(3)Real color, high-definition visual displayThe refresh rate reaches 3840Hz, the contrast ratio can reach 5000:1, and the grayscale is 16 bit. The SMD LED lamp beads composed of red, green and blue have good consistency and the viewing angle can reach more than 140°.(4)One screen with multiple functions and flexible installationIt supports the installation of straight-face screens, curved screens, right-angle screens, and Rubik's Cube screens, with two installation methods: seat mount and ceiling mount, to meet the needs of different customers and different scenarios.(5)Power current backup power supply, never black screenAdjacent cabinets can supply power to each other, avoiding the black screen of the cabinet caused by power line failure, power aviation plug failure, power failure and other reasons.(6)Drive schemeIt has the functions of blanking above and below the column, high refresh rate, improvement of darkening of the first row, low gray color cast, improvement of pitting and other functions.(7)Bump protection cornerThe protective corners can effectively protect the four corners of the cabinet, reducing the problems of bumping off the lamp and damage to the lamp beads and lampshade during transportation.(8)Stable and reliable performanceGood heat dissipation, low temperature rise, support low-voltage switching, safe and reliable, and long service life.(9)Efficient maintenanceFully modular design (cabinets, modules, detachable power box), support front and rear maintenance, convenient and quick.Product Parameters
Parameters name | P1.95 | P2.604 | P2.97 | P3.91 | P4.81 |
Pixel structure(SMD) | 1415 | 1415 | 1415 | 1921 | 2525 |
Pixel pitch(mm) | 1.95mm | 2.604mm | 2.97mm | 3.91mm | 4.81mm |
Module resolution(W×H) | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
Module size(mm) | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 |
Module weight(Kg) | 0.7(Plastic module),1(Die-casting aluminum module) | ||||
Cabinet module composition | 2*4/2*3/2*2 | ||||
Cabinet size(mm) | 500*1000*83 / 500*750*83 / 500*500*83 | ||||
Cabinet resolution(W×H) | 256*512/256*384 /256*256 | 192*384/192*288 /192*192 | 168*336/168*252 /168*168 | 128*256/128*192 /128*128 | 104*208/104*156/104*104 |
Cabinet area(m²) | 0.5 / 0.375 / 0.25 | ||||
Cabinet weight(Kg) | 13.6/10.2/6.8 (Plastic module),16/12/8(Die-casting aluminum module) | ||||
Cabinet material | Plastic/die-casting aluminum (module), aluminum profile (casing) | ||||
Pixel density(pixels/m²) | 262144 | 147456 | 112896 | 65536 | 43264 |
IP rating | IP66 | ||||
Single-point chromaticity/brightnesscorrection | With | ||||
White balance brightness(cd/m²) | 4500 | ||||
Color temperature(K) | 6500-9000 | ||||
Viewing angle(horizontal/vertical) | 140°/120° | ||||
Contrast ratio | 5000:1 | ||||
Maximum power consumption(W/m²) | 700 | ||||
Average power consumption(W/m²) | 235 | ||||
Maintenance type | Front/back maintenance | ||||
Frame rate | 50&60Hz | ||||
Scanning number (constant current drive) | 1/32s | 1/24s | 1/21s | 1/10s | 1/10s |
gray scale | Arbitrary within 65536 levels of gray | ||||
Refresh frequency (Hz) | 3840 | ||||
Color Processing Bits | 16bit | ||||
Life typical value(h) | 50000 | ||||
Operating temperature/humidity range | -10ºC-50ºC/10%RH-98%RH(no condensation) | ||||
Storage temperature/humidity range | -20ºC-60ºC/10%RH-98%RH(no condensation) |
FAQ
Q: Are you trading company or manufacturer ?
A: We are LED display manufacturer.
A: We support remote video control at now.
You may also like
Send inquiry
Send now