for Sale P5 P6 P8 P10 LED Video Wall Panel Module Truck Dooh Outdoor LED Display Screen Price
Specification : Cabinet Design : Why Cooperate with us : Our Project Case : 1. Payment term: 30% T/T in advance and bala;
Basic Info
Model NO. | P8 Outdoor |
Tube Chip Color | Full Color |
IP Rating | IP65 |
Pixel Pitch | 8mm |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Average Power Consumption | 600W / m² |
Pixel Density | 155526dots/Sqm |
Scanning Mode | 1/4 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC, ETL |
Brightness | 6000-6500CD |
LED Lamp | Nationstar LED Lamp |
IC | Mbi5124IC |
PCB | 1.6mm PCB |
Cabinet Weight | 38kg |
Cabinet Thicker | 110mm |
Power | Each Cabinet 4PCS Power |
Card | HD &Nova & Linsn |
Transport Package | Wooden Case |
Specification | 1070*870*1150mm |
Trademark | RXVISION |
Origin | China |
HS Code | 8531200000 |
Production Capacity | 10000square Meter |
Product Description
Specification :NO.: | Product name | Technical parameter | |||
1 | Pixel Pitch(mm) | 8mm | |||
2 | Pixel configuration | 1R1G1B/SMD3535 | |||
3 | Pixel density | 15526dots/Square meter | |||
4 | Brightness | ≥6500cd/Square meter | |||
5 | Module size(W*H) | 320mm×160mm | |||
6 | Module Resolution (W*H) | 40dots x 20dots | |||
7 | Module weight | 500g | |||
8 | Cabinet size (W*H) | 960mm×960mm | |||
9 | Led lamp | National star led lamp | |||
10 | PCB | Haile 1.6mm PCB | |||
11 | Drive IC | MBI5124 | |||
12 | Drive mode | 1/4scan | |||
13 | Viewing Angle(V/H) | 140ºC | |||
14 | Grey Scale | 65536 degree | |||
15 | Life time | >100,000 Hours (50%) | |||
16 | MTBF | >50,000 Hours | |||
17 | Operating Voltage | AC110V/220V±10% | |||
18 | Screen Power Consumption | Max: 1200w/Square meter ; Average:400w/Square meter | |||
19 | Input Power Frequency | 50/60Hz | |||
20 | Operating temperature | -30--60ºC | |||
21 | Humidity | 10%-95% | |||
22 | Refresh Rate | ≥1920HZ | |||
23 | Control Method | Synchronized with computer monitor | |||
24 | Color Temperature | 6500K-9500K | |||
25 | LED control system | LINSN,Nova-star,Colorlight is selectable | |||
26 | Control Distance | 100 m (no repeating); Optical fiber transmission: 500m- 15km | |||
27 | Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||
28 | Systems Operating Platform | Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 |
Cabinet Design :
Why Cooperate with us :
Our Project Case :
1. Payment term:
30% T/T in advance and balance before delivery.
2. Delivery time:
Within 15-20 working days after 30% advance payment.
3. Installation:
We will guide you to install the screen by remote control.
4. Service after sales:
If you have any questions about our product, you can inform us by mail or call, and we will reply to you in 24 hours when we get your E-mail or call, and offer you a good solution for your problem.
You may also like
Send inquiry
Send now