Big LED Display Video Wall High Brightness Outdoor Screen 3D Display Digital Billboard Advertising Building
led advertising mall screen outdoor led screen display outside building commercial digital billboard12+Years professiona;
Basic Info
Model NO. | Outdoor LED Display |
Tube Chip Color | Full Color |
IP Rating | IP65 & IP67 |
Pixel Pitch | P2.5 P3 P4 P5 P6 P8 P10 |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Average Power Consumption | 350W / m² |
Pixel Density | 160000DOT/Sqm-10000DOT/Sqm |
Scanning Mode | 16scan-2scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC, ETL, FCC |
LED Encapsulation | 1415 1921 2727 3535 |
Cabinet Material | Waterproof Iron Cabinet |
Module Size | 320X160mm or 192X192mm |
Refresh | 1920Hz |
Control Method | Synchronous/Aynchronous |
for Application | Exhibition, Outdoor Performance, Wedding, Concert |
Display 1 | Outdoor LED Display |
Display2 | Stage LED Distplay |
Transport Package | Wooden Case |
Specification | P2.5 P3 P4 P5 P6 P8 P10 |
Trademark | Lecede |
Origin | Guangdong |
HS Code | 8528591090 |
Production Capacity | 10000 Sqm/ Month |
Product Description
led advertising mall screen outdoor led screen display outside building commercial digital billboard12+Years professional Producing LED Display with strong Technical Team.We can accept OEM &ODM.Model No. | W3.0 | W4 | W5 | W6.6 | W8 | W10 |
Pixel Pitch (mm) | 3.076 | 4 | 5 | 6.67 | 8 | 10 |
LED Type | SMD 1415 | SMD 1921 | SMD 2727 | SMD 3535 | SMD 3535 | SMD 3535 |
Module Dimension (W*H) (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Module Resolution (W*H) (Pixel) | 104x 52 | 80x 40 | 64x 32 | 48x 24 | 40x 20 | 32x16 |
Pixel Density (pixel/sq) | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 |
Scan Mode (S) | 13 | 10 | 8 | 6 | 5 | 2 |
Cabinet Dimension(W*H)(mm) | 960x 960 | 960x 960 | 960x 960 | 960x 960 | 960x 960 | 960x 960 |
Cabinet Resolution (W*H) (Pixel) | 312x 312 | 240x 240 | 192x192 | 144x144 | 120x120 | 96x 96 |
Cabinet Material | Magnesium AIIoy | |||||
Cabinet Weight (Kg) | 25 |
Best Viewing Distance (m) | 3 | 4 | 5 | 7 | 8 | 10 |
Brightness (nits) | 5500 | 6000 | 6000 | 6000 | 6500 | 7000 |
Ingress Protection (Front/Rear) | IP65 | |||||
Viewing Angle | H:140° V:140° | |||||
Color Temperature | 3200~ 9500K | |||||
Gray Level | 14bit | |||||
Max Power Consumption (W/sqm) | 750 | 750 | 750 | 750 | 800 | 800 |
Average Power Consumption (W/sqm) | 300 | 300 | 300 | 300 | 350 | 350 |
Refresh Rate (Hz) | 1920~ 3840 | |||||
Maintenance Method | Rear Maintenance | |||||
Operating Temperature | -30°~ 80° | |||||
Operating Humidity | 10%~ 95%RH | |||||
Input Voltage | AC110~ 220V±15% 47~ 64Hz | |||||
MTBF (Hours) | 50000 | |||||
Life Time (Hours) | 100000 |
You may also like
Send inquiry
Send now